美國大學教育,遙遙領先他國!中國大學,緩步推進前茅?
去年,學術人士關注的 QS World University 世界大學那一大串的學校排名,讀者們好不容易才剛消化完,兩天前另一機構所做的世界大學名單 (Academic Ranking of World Universities 2015),卻又悄悄的飄入學術排名發表琳㙟滿目的季節裡。
這最新的世界大學排名,美國學校表現還真不賴於 Top 100 世界大學中佔了 51席。狠狠甩開長年與美國競爭國際學生的英國、加拿大、澳大利亞、新西蘭與歐洲國家。Top 100 World Universities 中,英國僅 9 所大學被列入而且名次較去年滑落。日本,加拿大與澳大利亞各佔 4所,以色列的大學搶攻兩名額,其餘則為歐洲大學。
Top 10 的世界大學有蟬聯 13 年冠軍寶座的哈佛大學。其餘為
(2) Stanford University;
(3) the Massachusetts Institute of Technology;
(4) the University of California, Berkeley;
(5) the University of Cambridge;
(6) Princeton University;
(7) the California Institute of Technology;
(8) Columbia University;
(9) the University of Chicago; and
(10) the University of Oxford.
2015 年的世界大學排名中,中國有 32所大學列入前 500 強,數量與去年相同。然而,相較於去年,中國大學在名次的提昇上,卻頗有斬獲。今年,有 7 所中國大學擠入前 200名,比去年增長了一名。
此世界大學排行,是由中國頂尖大學之一,上海交通大學主要策劃製作。名單結果是否有 "愛國" 意識參雜其中,我不能斷言。 但根據英國媒體 QS所發表的世界大學 2014 年排名榜單上,中國僅有 18 所大學列於 QS World Universities 的 Top 500 名單。而上海交通大學所發表的 World Universities 榜單上,高掛了 32 所中國大學於世界 Top 500 大學名單中。兩種同樣名為 World Universities 的排名,結果的展現,卻有如此一大截的差距。
未來想到美國留學的您,於使用任何學術排名作為選校參考時,需切記一件事:每一種排名結果,與其所用的考量排名因素 (如學費,GPA,SAT、GRE、GMAT成績,捐款,年度預算,畢業率,教授論文數,申請接受率,位置,歷史,硬體設備,或者就業後的薪水等),息息相關。若排名的主導者或者參與排名者,為了使排名得到某種預期結果,則會傾向採用對其 "預期結果" 的發生較有利的數據。如此情況下,任何排名難免落於被人操縱之嫌。這也就是為何一些美國名校,於 1980年代就對 U.S. News and World Report說 "不"。這些名校早就看穿學術排名的真正贏家不是學生,僅是那排名的出版商。因為,每年排名都不一樣,對讀者才有新鮮感,學術排名才有基本消費群,年復一年地看了又看。
以下,為上海交通大學的 World Universities 排行中的 Top 100。參考就好了,不必盡信。
(作者: Tanya T. Gray, 美國 Access Education LLC 創立人之一)
Academic Ranking of World Universities 2015 results
Harvard University tops the list for the 13th year in a row
Academic Ranking of World Universities 2015: top 100
Rank | Institution | Country |
1 | Harvard University | US |
2 | Stanford University | US |
3 | Massachusetts Institute of Technology | US |
4 | University of California, Berkeley | US |
5 | University of Cambridge | UK |
6 | Princeton University | US |
7 | California Institute of Technology | US |
8 | Columbia University | US |
9 | University of Chicago | US |
10 | University of Oxford | UK |
11 | Yale University | US |
12 | University of California, Los Angeles | US |
13 | Cornell University | US |
14 | University of California, San Diego | US |
15 | University of Washington | US |
16 | Johns Hopkins University | US |
17 | University of Pennsylvania | US |
=18 | University of California, San Francisco | US |
=18 | University College London | UK |
20 | ETH Zürich – Swiss Federal Institute of Technology Zurich | Switzerland |
21 | University of Tokyo | Japan |
22 | University of Michigan | US |
23 | Imperial College London | UK |
24 | University of Wisconsin-Madison | US |
25 | University of Toronto | Canada |
26 | Kyoto University | Japan |
=27 | New York University | US |
=27 | Northwestern University | US |
29 | University of Illinois at Urbana-Champaign | US |
30 | University of Minnesota | US |
31 | Duke University | US |
32 | Washington University in St Louis | US |
33 | Rockefeller University | US |
34 | University of Colorado at Boulder | US |
35 | University of Copenhagen | Denmark |
36 | Pierre and Marie Curie University | France |
37 | University of Texas at Austin | US |
38 | University of California, Santa Barbara | US |
39 | University of North Carolina at Chapel Hill | US |
40 | University of British Columbia | Canada |
=41 | Paris-Sud University | France |
=41 | University of Manchester | UK |
43 | University of Maryland, College Park | US |
=44 | University of Melbourne | Australia |
=44 | University of Texas Southwestern Medical Center at Dallas | US |
46 | Heidelberg University | Germany |
47 | University of Edinburgh | UK |
48 | Karolinska Institute | Sweden |
49 | University of Southern California | US |
50 | University of California, Irvine | US |
51 | Technical University of Munich | Germany |
52 | Ludwig Maximilian University of Munich | Germany |
53 | Vanderbilt University | US |
54 | University of Zurich | Switzerland |
55 | King’s College London | UK |
56 | Utrecht University | Netherlands |
57 | University of California, Davis | US |
=58 | University of Oslo | Norway |
=58 | University of Geneva | Switzerland |
60 | Pennsylvania State University | US |
=61 | Uppsala University | Sweden |
=61 | Carnegie Mellon University | US |
=61 | Purdue University | US |
=64 | McGill University | Canada |
=64 | Rutgers, the State University of New Jersey | US |
66 | University of Bristol | UK |
=67 | University of Helsinki | Finland |
=67 | Hebrew University of Jerusalem | Israel |
=67 | Ohio State University | US |
70 | University of Pittsburgh | US |
71 | Ghent University | Belgium |
72 | École Normale Supérieure | France |
=73 | Aarhus University | Denmark |
=73 | Boston University | US |
=75 | University of Groningen | Netherlands |
=75 | Brown University | US |
=77 | Australian National University | Australia |
=77 | University of Queensland | Australia |
=77 | Technion Israel Institute of Technology | Israel |
=77 | Nagoya University | Japan |
=77 | Stockholm University | Sweden |
82 | Leiden University | Netherlands |
83 | University of Florida | US |
84 | Rice University | US |
85 | Osaka University | Japan |
86 | Lomonosov Moscow State University | Russia |
=87 | University of Western Australia | Australia |
=87 | University of Strasbourg | France |
=87 | University of Basel | Switzerland |
=90 | KU Leuven | Belgium |
=90 | University of Arizona | US |
92 | University of Warwick | UK |
=93 | Arizona State University | US |
=93 | University of California, Santa Cruz | US |
=93 | University of Utah | US |
96 | McMaster University | Canada |
97 | University of Bonn | Germany |
98 | VU University Amsterdam | Netherlands |
99 | Michigan State University | US |
100 | Texas A&M University | US |
沒有留言:
張貼留言